Electro Pneumatic Valve Positioner

PRODUCT DETAILS
PRODUCT DETAILS
| Specification | Details |
|---|---|
| Model | AEP-1000-L / AEP-1000-R |
| Input Signal | 4~20 mA DC |
| Supply Air Pressure | 20~100 psi Max. (7.0 kgf/cm²) |
| Standard Stroke | 10~80mm |
| Air Piping Connection | 1/4” NPT |
| Ambient Temperature | -20° to 70° C |
| Explosion Proof Classification | Exia II BT6, Exdm II CT6 |
| Degree of Protection | IP 66 |
| Output Characteristics | Linear / Rotary |
| Material | Aluminium Die Cast Body |
| Conduit Connection | 1/2” NPT |
Inqury Now
PRODUCT CATEGORY

















